DIASEMI DIAMOND HEAT SINKS HEAT SPREADERS |
|
|
|
|
|
DIASEMI PN | DESCRIPTION | DIMENSION | K/λ* |
DS1800-1010T38 | SC MPCVD Diamond Heat Spreader | 10*10*0.38 | 1800 W/mK |
DS1800-1010T50 | SC MPCVD Diamond Heat Spreader | 10*10*0.50 | 1800 W/mK |
DS1200-1010T38 | PC MPCVD Diamond Heat Spreader | 10*10*0.38 | 1200 W/mK |
DS1200-1010T50 | PC MPCVD Diamond Heat Spreader | 10*10*0.50 | 1200 W/mK |
DS1800-1515T38 | SC MPCVD Diamond Heat Spreader | 15*15*0.38 | 1800 W/mK |
DS1800-1515T50 | SC MPCVD Diamond Heat Spreader | 15*15*0.50 | 1800 W/mK |
DS1200-1515T38 | PC MPCVD Diamond Heat Spreader | 15*15*0.38 | 1200 W/mK |
DS1200-1515T50 | PC MPCVD Diamond Heat Spreader | 15*15*0.50 | 1200 W/mK |
DS1200-2020T38 | PC MPCVD Diamond Heat Spreader | 20*20*0.38 | 1200 W/mK |
DS1200-2020T50 | PC MPCVD Diamond Heat Spreader | 20*20*0.50 | 1200 W/mK |
DS1200-2020T38 | PC MPCVD Diamond Heat Spreader | 20*20*0.38 | 1200 W/mK |
DS1200-2020T50 | PC MPCVD Diamond Heat Spreader | 20*20*0.50 | 1200 W/mK |
DS1200-2525T38 | PC MPCVD Diamond Heat Spreader | 25*25*0.38 | 1200 W/mK |
DS1200-2525T50 | PC MPCVD Diamond Heat Spreader | 25*25*0.50 | 1200 W/mK |
DS1200-2525T38 | PC MPCVD Diamond Heat Spreader | 25*25*0.38 | 1200 W/mK |
DS1200-2525T50 | PC MPCVD Diamond Heat Spreader | 25*25*0.50 | 1200 W/mK |
DS1800-D10T38 | SC MPCVD Diamond Heat Spreader | ⌀10*0.38 | 1800 W/mK |
DS1800-D10T50 | SC MPCVD Diamond Heat Spreader | ⌀10*0.50 | 1800 W/mK |
DS1800-D20T38 | SC MPCVD Diamond Heat Spreader | ⌀20*0.38 | 1800 W/mK |
DS1800-D20T50 | SC MPCVD Diamond Heat Spreader | ⌀20*0.50 | 1800 W/mK |
DS1200-D50T38 | PC MPCVD Diamond Heat Spreader | ⌀50*0.38 | 1200 W/mK |
DS1200-D50T50 | PC MPCVD Diamond Heat Spreader | ⌀50*0.50 | 1200 W/mK |
DS1200-D65T38 | PC MPCVD Diamond Heat Spreader | ⌀65*0.38 | 1200 W/mK |
DS1200-D65T50 | PC MPCVD Diamond Heat Spreader | ⌀65*0.50 | 1200 W/mK |
DS1200-D75T38 | PC MPCVD Diamond Heat Spreader | ⌀75*0.38 | 1200 W/mK |
DS1200-D75T50 | PC MPCVD Diamond Heat Spreader | ⌀75*0.50 | 1200 W/mK |
DS1200-D100T38 | PC MPCVD Diamond Heat Spreader | ⌀100*0.38 | 1200 W/mK |
*SC= Single Crystalline; PC= Poly Crystalline |
|
|
*Thermal conductivity can be ordered at 1200;1500;1800 W/mK |
|
|
*Regular thickness are 0.15;0.38;0.50mm |
|
|
For customized size,shape,thickness,surface roughness etc ,please check before order |
|
SPECIFICATIONS |
|
|
|
MATERIAL: Single or Poly MPCVD Diamond |
|
|
TOLERANCE: ±0.1MM size;±0.03mm thickness |
|
|
TTV: <30µm |
|
|
|
WARPAGE: <30µm |
|
|
|
SURFACE ROUGHNESS:Ra<10nm |
|
|
THERMAL CONDUCTIVITY : 1200;1500;1800 @25℃ |
|
|
|
|
|
|
www.diasemi.us 46560 Fremont Blvd, STE 117, Fremont,CA 94538 sales@semixicon.com |