Diasemi MPCVD diamond Window PN
DIASEMI DIAMOND WINDOW |
|
|
|
High Power Laser, Microwave,Infrared Terahertz etc |
|
|
|
|
|
|
|
|
DIASEMI PN | DESCRIPTION | DIMENSION | K/λ* |
|
DS2200-0505T50 | SC MPCVD Diamond Window | 5*5*0.5mm | 2200 W/mK |
|
DS2200-0808T50 | SC MPCVD Diamond Window | 8*8*0.5mm | 2200 W/mK |
|
DS2200-0808T200 | SC MPCVD Diamond Window | 8*8*2mm | 2200 W/mK |
|
DS2200-1010T50 | SC MPCVD Diamond Window | 10*10*0.5mm | 2200 W/mK |
|
DS2200-D05T50 | SC MPCVD Diamond Window | ⌀5*0.5mm | 2200 W/mK |
|
DS2200-D10T50 | SC MPCVD Diamond Window | ⌀10*0.5mm | 2200 W/mK |
|
DS2200-D10T70 | SC MPCVD Diamond Window | ⌀10*0.7mm | 2200 W/mK |
|
DS2200-D15T50 | SC MPCVD Diamond Window | ⌀15*0.5mm | 2200 W/mK |
|
DS2200-D20T30 | PC MPCVD Diamond Window | ⌀20*0.3mm | 2200 W/mK |
|
DS2200-D25T40 | PC MPCVD Diamond Window | ⌀25*0.4mm | 2200 W/mK |
|
DS2200-D50T40 | PC MPCVD Diamond Window | ⌀50*0.4mm | 2200 W/mK |
|
DS2200-D50T100 | PC MPCVD Diamond Window | ⌀50*1.0mm | 2200 W/mK |
|
DS2200-D50T120 | PC MPCVD Diamond Window | ⌀60*1.2mm | 2200 W/mK |
|
DS2200-D75T50 | PC MPCVD Diamond Window | ⌀75*0.5mm | 2200 W/mK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*SC= Single Crystalline; PC= Poly Crystalline |
|
|
|
|
|
|
|
|
For customized size,shape,thickness,surface roughness etc ,please check before order |
|
|
|
|
|
|
SPECIFICATIONS |
|
|
|
|
MATERIAL: Single or Poly crystalline MPCVD Diamond |
|
|
|
TOLERANCE: ±0.1MM size;±0.03mm thickness |
|
|
|
TTV: <15µm |
|
|
|
|
WARPAGE: <10µm; |
|
|
|
|
SURFACE ROUGHNESS:Ra<10nm |
|
|
|
THERMAL CONDUCTIVITY : 2000-2200 @25℃ |
|
|
|
TRANSMISSION ≥70%@8-20μm |
|
|
|
|
|
|
|
|
www.diasemi.us 46560 Fremont Blvd, STE 117, Fremont,CA 94538 sales@semixicon.com |